Mystique Country House
Coolangatta. Shoalhaven. NSW. 2535.
Luxury Vacation House and Retreat Accommodation
Rates Table Mystique Country House | |||||||
Tariff $ | Mandatory Extra $ | Non – Mandatory Extra $ | |||||
Period/Date | Mid-Week Nightly Sun-Thurs | Weekend Nightly Fri-Sat | Weekend/Long Weekend/Min Stay | Weekly | Min Night Stay | Cleaning/Laundry (per booking) | Sofa Bed (if booked) Person/Night |
Standard Aug 31- Oct 1, 2020 | 900 | 1100 | 2200 | 6700 | 2 | 350 | 75 |
October Long Weekend Oct 2 – Oct 4, 2020 | 1100 | 1100 | 3300 | 3 Nights only | 3 | 350 | 75 |
Standard Oct 5 – Dec 19, 2020 | 900 | 1100 | 2200 | 6700 | 2 | 350 | 75 |
Christmas/New Year Dec 20 –Jan 9, 2021 | 1250 | 1250 | 5000 | 4 Nights Min | 4 | 350 | 75 |
Peak Jan 10- Jan 21, 2021 | 1200 | 1200 | 4800 | 4 Nights Min | 4 | 350 | 75 |
Australia Day Weekend Jan 22 – Jan 26, 2021 | 1175 | 1175 | 4700 | 4 Nights only | 4 | 350 | 75 |
Standard Jan 27– March 31, 2021 | 920 | 1150 | 2300 | 6900 | 2 | 350 | 75 |
Easter April 1- April 6, 2021 | 1175 | 1175 | 4700 | 4 Nights only | 4 | 350 | 75 |
Standard April 7- April 22, 2021 | 920 | 1150 | 2300 | 6900 | 2 | 350 | 75 |
Anzac April 23 – April 25, 2021 | 1175 | 1175 | 3525 | 3 Nights only | 3 | 350 | 75 |
Standard April 26 – Jun 9, 2021 | 920 | 1150 | 2300 | 6900 | 2 | 350 | 75 |
June Long Weekend Jun 10 – Jun 13 2021 | 1175 | 1175 | 3525 | 3 Nights only | 3 | 350 | 75 |
Standard Jun 14 – Aug 31 2021 | 920 | 1150 | 2300 | 6900 | 2 | 350 | 75 |
Standard Sept 1- Sept 29, 2021 | 920 | 1150 | 2300 | 6900 | 2 | 350 | 75 |
October Long Weekend Sept 30 – Oct 3, 2021 | 1175 | 1175 | 3525 | 3 Nights only | 3 | 350 | 75 |
Standard Oct 4 – Dec 18, 2021 | 920 | 1150 | 2300 | 6900 | 2 | 350 | 75 |
Christmas/New Year Dec 19 –Jan 8, 2022 | 1350 | 1350 | 5400 | 4 Nights Min | 4 | 350 | 75 |
Peak Jan 9- Jan 20 2022 | 1200 | 1200 | 4800 | 4 Nights Min | 4 | 350 | 75 |
Australia Day Weekend Jan 21 – Jan 26, 2022 | 1300 | 1300 | 5200 | 4 Nights Min | 4 | 350 | 75 |
Standard Jan 27– Apl 12, 2022 | 940 | 1200 | 2400 | 7100 | 2 | 350 | 75 |
Easter April 13- April 18, 2022 | 1200 | 1200 | 4800 | 4 Nights only | 4 | 350 | 75 |
Standard April 19- April 21, 2022 | 940 | 1200 | 2400 | 7100 | 2 | 350 | 75 |
Anzac April 22 – April 25, 2022 | 1200 | 1200 | 4800 | 4 Nights only | 4 | 350 | 75 |
Standard April 26 – Jun 8, 2022 | 940 | 1200 | 2400 | 7100 | 2 | 350 | 75 |
June Long Weekend Jun 9 – Jun 12 2022 | 1200 | 1200 | 3600 | 3 Nights only | 3 | 350 | 75 |
Standard Jun 13 – Aug 31 2022 | 940 | 1200 | 2400 | 7100 | 2 | 350 | 75 |
Standard Sept 1- Sept 28, 2022 | 940 | 1250 | 2500 | 7200 | 2 | 350 | 75 |
October Long Weekend Sept 29 – Oct 2, 2022 | 1250 | 1250 | 3750 | 3 Nights only | 3 | 350 | 75 |
Standard Oct 3 – Dec 17, 2022 | 940 | 1250 | 2500 | 7200 | 2 | 350 | 75 |
Christmas/New Year Dec 18 –Dec 31, 2022 | 1400 | 1400 | 5600 | 4 Nights Min | 4 | 350 | 75 |
Rates listed in the above table relate to up to 10 guests. Property has 6 beds and can sleep a maximum 10 guests.
2 extra guests, however, may stay on a double sofa bed if required, bringing the maximum number of guests to 12. The sofa bed is found in the media room.
On check-out day, if no other guests are checking-in that day, your stay may be extended.
Mandatory Costs
Bond Deposit: $900 per stay
Admin Fee: $60 per stay
Cleaning fee: $240 per stay
Laundry: $50 per stay
Non-Mandatory Costs
Sofa Bed: $75 per person per night (up to 2 people)
For this Property
‘Weekend’ refers to Friday night and Saturday night
‘Weekday’ refers to Sunday to Thursday
The ‘Nightly’ rate refers to an individual night rate
The ‘Weekend’ rate is Friday night and Saturday night added together
The ‘Weekly’ rate is for a full 7 day week
Minimum Stays
All Long Weekends can only be a 3 day block booking, excepting Easter, Christmas and New Year period and January School Holidays which are a 4 day block booking minimum.
All other bookings are a 2 day minimum stay, unless the owner permits are 1 day booking on the request of the guest. 1 day offers must be approved first.
Important: The whole property, Mystique Country House, has a strictly NO PETS, NO SMOKING and NO PARTY policy. Whether indoors or outdoors pets and smoking and parties are not permitted. Music sounds should be contained to inside the house especially beyond 10 pm. There are strict rules regarding this no party or event policy and noise policy on the contract provided by the owner. This contract is signed by both parties at the time of booking.